Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 11 Oct 1997 00:00 | AUS v ESP (1st Round) | Official | 3 - 0 | Lineup | |
Senior Mens Outdoor | 12 Oct 1997 00:00 | AUS v PAK (1st Round) | Official | 5 - 3 | Lineup | |
Senior Mens Outdoor | 14 Oct 1997 00:00 | AUS v GER (1st Round) | Official | 2 - 0 | Lineup | |
Senior Mens Outdoor | 16 Oct 1997 00:00 | NED v AUS (1st Round) | Official | 1 - 3 | Lineup | |
Senior Mens Outdoor | 18 Oct 1997 00:00 | AUS v KOR (1st Round) | Official | 6 - 1 | Lineup | |
Senior Mens Outdoor | 19 Oct 1997 00:00 | GER v AUS (Final 1-2) | Official | 3 - 2 AET | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARRUTHERS Stuart | 0 | 4 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BRENNAN Michael | 1 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DAVIES Stephen | 7 | 6 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DUFF Jason | 0 | 6 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | HISKINS Jeremy | 4 | 6 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ELMER James | 4 | 6 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DILETTI Damon (GK) | 0 | 5 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DREHER Lachlan (GK) | 0 | 1 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CHOPPY Baeden | 2 | 6 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GAUDOIN Paul | 1 | 6 | 116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | LEWIS Paul | 0 | 6 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | LIVERMORE Brent | 21 | 0 | 2 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | STACY Jay | 1 | 6 | 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SPROULE Daniel | 1 | 6 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | WANSBROUGH David | 0 | 5 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | YORK Michael (C) | 0 | 6 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 |
Name | Role |
---|---|
COLDREY David | Team Manager |
WALSH Terry | Head Coach |