| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 2 Mar 1975 00:00 | PAK v POL (Pool A) | Official | 2 - 2 | Lineup | |
| Senior Mens Outdoor | 5 Mar 1975 00:00 | NED v PAK (Pool A) | Official | 3 - 3 | Lineup | |
| Senior Mens Outdoor | 6 Mar 1975 00:00 | PAK v NZL (Pool A) | Official | 2 - 0 | Lineup | |
| Senior Mens Outdoor | 9 Mar 1975 00:00 | PAK v MAS (Pool A) | Official | 2 - 1 | Lineup | |
| Senior Mens Outdoor | 10 Mar 1975 00:00 | PAK v ESP (Pool A) | Official | 5 - 0 | Lineup | |
| Senior Mens Outdoor | 13 Mar 1975 00:00 | PAK v FRG (Semifinal) | Official | 5 - 1 | Lineup | |
| Senior Mens Outdoor | 15 Mar 1975 00:00 | IND v PAK (Final 1-2) | Official | 2 - 1 | Lineup | |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
| Name | Role | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||

