South Africa| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 21 Mens Outdoor | 7 Jun 2009 11:00 | JPN v RSA (Pool B) | Official | 1 - 1 | Lineup | |
| Under 21 Mens Outdoor | 8 Jun 2009 13:00 | RSA v GER (Pool B) | Official | 0 - 4 | Lineup | |
| Under 21 Mens Outdoor | 10 Jun 2009 11:30 | CHI v RSA (Pool B) | Official | 1 - 6 | Lineup | |
| Under 21 Mens Outdoor | 12 Jun 2009 11:00 | AUS v RSA (Pool B) | Official | 2 - 0 | Lineup | |
| Under 21 Mens Outdoor | 14 Jun 2009 11:00 | EGY v RSA (Pool H) | Official | 2 - 2 | Lineup | |
| Under 21 Mens Outdoor | 15 Jun 2009 13:00 | MAS v RSA (Pool H) | Official | 3 - 1 | Lineup | |
| Under 21 Mens Outdoor | 17 Jun 2009 02:30 | RSA v POL (Pool H) | Official | 4 - 5 | Lineup | |
| Under 21 Mens Outdoor | 19 Jun 2009 11:00 | RSA v ENG (Final 15-16) | Official | 2 - 2 (6 - 5 SO) | Lineup | |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
| Name | Role | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||

