2016 Sultan Johor Cup
RR
England
2 - 2
Official '
Australia 
First Half
England
Australia
35'
Second Half
England
Australia
70'
England
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | REYNOLDS-COTTERILL Toby (GK) | |||||
| 2 | WYVER Chris (GK) | X | ||||
| 3 | GLEESON Robert | X | ||||
| 4 | SORSBY Thomas | 7 | ||||
| 5 | PAGE Nicholas | 4 | ||||
| 6 | WAY Edward | 7 | ||||
| 7 | SCOTT Peter | X | 32 | 56 | ||
| 8 | CALNAN Will | X | ||||
| 9 | GILMOUR Euan | 5 | ||||
| 10 | GALL James (C) | X | 14 | |||
| 11 | OATES James | 4 | ||||
| 12 | WALLER Jack | X | ||||
| 14 | STEVENSON Benjamin | X | ||||
| 15 | PAVIS Josh | X | ||||
| 17 | TURNER Jack | X | ||||
| 19 | CLEE Jack | X | 70+ | |||
| 20 | SMITH Rhys | 3 | ||||
| 21 | PROCTOR Christopher | X | 2 | |||
| COACH | BLEBY Jon | |||||
| MANAGER | GANNON Paul | |||||
Australia
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | ARUNASALAM Kiran | X | ||||
| 2 | HOWARD Tim | 3 | ||||
| 3 | GOVERS Blake | 8 | 9 | |||
| 4 | BIRD Matthew | 8 | ||||
| 5 | FINN Matthew (GK) | X | ||||
| 7 | GALE Stephen | 3 | ||||
| 8 | PROCTOR Ryan | X | ||||
| 9 | LOVETT Kurt | X | ||||
| 10 | GERRARD Frazer | X | ||||
| 13 | WELCH Jack | X | ||||
| 15 | SCANLON Andrew | X | ||||
| 18 | WEYER Corey | X | ||||
| 19 | WOTHERSPOON Blake | 3 | 59 | |||
| 21 | BRAND Tim | X | ||||
| 22 | LILES Samuel (C) | X | ||||
| 23 | CRAIG Tom | 5 | 20 | 66 | ||
| 26 | BRETHERTON Jonathan | X | ||||
| 31 | THOMAS Ashleigh (GK) | 36 | ||||
| COACH | BISHOP Ben | |||||
| MANAGER | SHEEKEY Rob | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Australia | 9 | 3 | GOVERS Blake | Penalty Corner | 0 - 1 |
| England | 32 | 7 | SCOTT Peter | Field Goal | 1 - 1 |
| Australia | 66 | 23 | CRAIG Tom | Field Goal | 1 - 2 |
| England | 70+ | 19 | CLEE Jack | Penalty Corner | 2 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| England | 2 | 21 | PROCTOR Christopher | G | OTTEN Michiel (NED) |
| England | 14 | 10 | GALL James | G | OTTEN Michiel (NED) |
| Australia | 20 | 23 | CRAIG Tom | G | OTTEN Michiel (NED) |
| England | 56 | 7 | SCOTT Peter | Y (5') | OTTEN Michiel (NED) |
| Australia | 59 | 19 | WOTHERSPOON Blake | G | TAKAHASHI Hideyuki (JPN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | TAKAHASHI Hideyuki (JPN) |
| Umpire | OTTEN Michiel (NED) |
| Reserve Umpire | ERSKINE Lee (NZL) |
| Scoring Judge | MATSUBARA Hisashi (JPN) |
| Timing Judge | JONES Lyndsey (NZL) |
| Technical Officer | BALAKRISHNAN Shaji (MAS) |
| Technical Delegate | HAWKE Gavin (NZL) |
Head to Head Matches
Under 21 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FIH Hockey Men's Junior World Cup Tamil Nadu 2025 | Under 21 Mens Outdoor | 6 Dec 2025 17:30 | ENG v AUS (9/12) | CHE - Pitch 1 - Mayor Radhakrishnan Hockey Stadium - Pitch 1 | Official | 3 - 1 | Lineup |
| 2016 Sultan Johor Cup | Under 21 Mens Outdoor | 5 Nov 2016 16:00 | ENG v AUS (RR) | Official | 2 - 2 | Lineup | |
| 2001 FIH Junior World Cup (M) | Under 21 Mens Outdoor | 12 Oct 2001 19:30 | ENG v AUS (Pool A) | Official | 0 - 0 | Lineup | |
| 1997 FIH Junior World Cup (M) | Under 21 Mens Outdoor | 26 Sep 1997 17:30 | ENG v AUS (Semi-Finals) | Official | 1 - 2 | Lineup | |
| 1985 FIH Junior World Cup (M) | Under 21 Mens Outdoor | 13 Aug 1985 10:00 | ENG v AUS (Pool B) | Official | 3 - 3 | Lineup | |
Match Details
| Competition | 2016 Sultan Johor Cup
Under 21 Mens Outdoor |
|---|---|
| Match # | 13 |
| Date/Time | 2016-11-05 16:00 |
| Title | RR |
| Venue |
Match Awards
| Award | Player | Team |
|---|

