Test Match 2015: GBR v ARG (M)
Great Britain
5 - 3
Official '
Argentina 
1st Quarter
Great Britain
Argentina
15'
2nd Quarter
Great Britain
Argentina
30'
3rd Quarter
Great Britain
Argentina
45'
4th Quarter
Great Britain
Argentina
60'
Great Britain
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | PINNER George (GK) | X | ||||
| 4 | WILLARS Ollie | 8 | ||||
| 6 | WEIR Henry | 11 | ||||
| 7 | JACKSON Ashley | X | 40 | |||
| 8 | MANTELL Simon | X | ||||
| 9 | MARTIN Harry | 11 | ||||
| 11 | BROGDON Alastair | X | ||||
| 12 | HOARE Michael | X | 8 | |||
| 13 | WARD Sam | X | 46 | |||
| 14 | GLEGHORNE Mark | 4 | 27 | |||
| 15 | ROPER Phil | 6 | ||||
| 16 | DIXON Adam | X | ||||
| 18 | MIDDLETON Barry (C) | X | 2 | 44 | ||
| 24 | LEWERS Iain | X | ||||
| 27 | FOX Dan | X | ||||
| 28 | GRASSICK Chris | 4 | 36 45+ | |||
| 31 | SLOAN Ian | X | ||||
| 32 | GIBSON Harry (GK) | 46 | ||||
| COACH | CRUTCHLEY Bobby | |||||
| MANAGER | HALLIDAY Andy | |||||
Argentina
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | PEILLAT Gonzalo | X | 54 | |||
| 4 | GILARDI Juan | X | 43 | 55 | ||
| 5 | IBARRA Pedro | X | ||||
| 8 | REY Lucas | 7 | 11 | 27 | ||
| 10 | PAREDES Matias (C) | X | ||||
| 11 | MENINI Joaquin | 12 | ||||
| 12 | VILA Lucas | X | 8 | |||
| 13 | SABAZ Julian (GK) | X | ||||
| 15 | PAZ Diego | 23 | ||||
| 16 | ORTIZ Ignacio | 23 | ||||
| 17 | LOPEZ Juan | X | ||||
| 18 | SANTIAGO Tomas (GK) | 31 | ||||
| 21 | OLEASTRO Felipe | 51 | ||||
| 22 | REY Matias | X | ||||
| 24 | BRUNET Manuel | X | ||||
| 26 | MAZZILLI Agustin | X | ||||
| 27 | ROSSI Lucas | X | 49 56 | |||
| COACH | RIVERO Rolando | |||||
| MANAGER | DOHERTY Alejandro | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Great Britain | 2 | 18 | MIDDLETON Barry | Field Goal | 1 - 0 |
| Great Britain | 36 | 28 | GRASSICK Chris | Field Goal | 2 - 0 |
| Great Britain | 40 | 7 | JACKSON Ashley | Penalty Corner | 3 - 0 |
| Argentina | 43 | 4 | GILARDI Juan | Penalty Stroke | 3 - 1 |
| Great Britain | 45+ | 28 | GRASSICK Chris | Field Goal | 4 - 1 |
| Great Britain | 46 | 13 | WARD Sam | Field Goal | 5 - 1 |
| Argentina | 49 | 27 | ROSSI Lucas | Penalty Corner | 5 - 2 |
| Argentina | 54 | 2 | PEILLAT Gonzalo | Penalty Corner | 5 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Argentina | 8 | 12 | VILA Lucas | G | |
| Great Britain | 8 | 12 | HOARE Michael | G | |
| Argentina | 11 | 8 | REY Lucas | G | |
| Argentina | 27 | 8 | REY Lucas | G | |
| Great Britain | 27 | 14 | GLEGHORNE Mark | G | |
| Great Britain | 44 | 18 | MIDDLETON Barry | G | |
| Argentina | 55 | 4 | GILARDI Juan | Y (5') | |
| Argentina | 56 | 27 | ROSSI Lucas | Y (5') |
Match Officials
| Role | Official |
|---|---|
| Umpire | KENNEDY Andrew (ENG) |
| Umpire | SWEETMAN David (SCO) |
| Reserve Umpire | |
| Scoring Judge | TAYLOR John (WAL) |
| Timing Judge | |
| Technical Officer | BREWER Chris (WAL) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 Dec 2023 21:30 | GBR v ARG (RR) | ARg - Pitch 1 - Santiago del Estero, Argentina | Official | 1 - 1 (1 - 4 SO) | Lineup |
| 2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 6 Dec 2023 21:30 | GBR v ARG (RR) | ARg - Pitch 1 - Santiago del Estero, Argentina | Official | 1 - 2 | Lineup |
| 2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 18 Dec 2022 21:40 | GBR v ARG (RR) | ARg - Pitch 1 - Santiago del Estero, Argentina | Official | 2 - 2 (4 - 2 SO) | Lineup |
| 2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Dec 2022 21:40 | GBR v ARG (RR) | ARg - Pitch 1 - Santiago del Estero, Argentina | Official | 1 - 1 (2 - 1 SO) | Lineup |
| 2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 16 May 2021 14:30 | GBR v ARG (RR) | LVH - Pitch 1 - Lee Valley Hockey & Tennis Centre, London (ENG) |
Official
Cancelled |
Lineup | |
| 2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 May 2021 15:30 | GBR v ARG (RR) | LVH - Pitch 1 - Lee Valley Hockey & Tennis Centre, London (ENG) |
Official
Cancelled |
Lineup | |
| 2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 18 May 2019 15:00 | GBR v ARG (RR) | LVH - Pitch 1 - Lee Valley Hockey and Tennis Centre, London | Official | 2 - 3 | Lineup |
| 2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 6 Apr 2019 15:30 | GBR v ARG (RR) | EMH - Pitch 1 - Estadio Mundialista, Rosario | Official | 5 - 1 | Lineup |
| Hero Hockey World League Final 2015 (Men) | Senior Mens Outdoor | 4 Dec 2015 20:45 | GBR v ARG (Losing Q/Finalists Match) | Official | 2 - 4 | Lineup | |
| Test Match 2015: GBR v ARG (M) | Senior Mens Outdoor | 23 Oct 2015 10:30 | GBR v ARG | Official | 5 - 3 | Lineup | |
| Test Match 2015: GBR v ARG (M) | Senior Mens Outdoor | 21 Oct 2015 12:30 | GBR v ARG | Official | 2 - 1 | Lineup | |
| Test Match 2015: GBR v ARG (M) | Senior Mens Outdoor | 19 Oct 2015 14:30 | GBR v ARG | Official | 2 - 3 | Lineup | |
| Test Matches 2015: GBR v ARG (M) | Senior Mens Outdoor | 15 May 2015 11:00 | GBR v ARG | Bisham Abbey | Official | 0 - 0 | Lineup |
| Test Matches 2015: GBR v ARG (M) | Senior Mens Outdoor | 14 May 2015 12:00 | GBR v ARG | Bisham Abbey | Official | 1 - 1 | Lineup |
| 2012 Mens Olympic Games | Senior Mens Outdoor | 30 Jul 2012 19:00 | GBR v ARG (Pool A) | Official | 4 - 1 | Lineup | |
| 2004 Mens Olympic Games | Senior Mens Outdoor | 25 Aug 2004 10:00 | GBR v ARG (Qualification 9-12) | Official | 4 - 1 | Lineup | |
| 1992 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 1992 18:00 | GBR v ARG (Group A) | Official | 2 - 1 | Lineup | |
| 1987 Mens Champions Trophy | Senior Mens Outdoor | 25 Jun 1987 00:00 | GBR v ARG (Final Round) | Official | 0 - 0 | Lineup | |
| 1968 Mens Olympic Games | Senior Mens Outdoor | 13 Oct 1968 00:00 | GBR v ARG (Group B) | Official | 2 - 0 | Lineup | |
Match Details
| Competition | Test Match 2015: GBR v ARG (M)
Senior Mens Outdoor |
|---|---|
| Match # | 3 |
| Date/Time | 2015-10-23 10:30 |
| Title | |
| Venue |
Match Awards
| Award | Player | Team |
|---|

