1980 Mens Olympic Games
1st Round
Poland
9 - 1
Official '
Tanzania 
First Half
Poland
Tanzania
35'
Second Half
Poland
Tanzania
70'
Poland
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | JOZEFIAK Zygfryd | DNP | ||||
| 2 | MIKINA Andrzej | X | ||||
| 3 | BAK Krystian | DNP | ||||
| 4 | STANISLAWSKI Wlodzimierz | X | 33 | |||
| 5 | HENSLER Leszek | X | ||||
| 6 | SITEK Jan | X | ||||
| 7 | WYBIERALSKI Jerzy | X | 21 | 49 57 | ||
| 8 | TORZ Leszek | X | 36 42 | |||
| 9 | RACHWALSKI Zbigniew | 35 | ||||
| 10 | HORWAT Henryk | X | 52 | |||
| 11 | MYSLIWIEC Andrzej | X | 5 | |||
| 12 | ANDRZEJCZAK Leszek | X | ||||
| 13 | MIELNICZAK Jan | 49 | 61 | |||
| 14 | KUBIAK Mariusz | DNP | ||||
| 15 | DOLATOWSKI Adam | X | ||||
| 16 | GLODOWSKI Krzysztof | X | ||||
| COACH | ZIAKA Witold | |||||
Tanzania
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | GRACIAS Leopold | X | ||||
| 2 | MENDES Benedict | X | ||||
| 3 | Da SILVA Soter | DNP | ||||
| 4 | SYKES Abraham | X | ||||
| 5 | MANWAR Yusuf | X | ||||
| 6 | SINGH Jaypal | X | ||||
| 7 | MANJI Mohamed | X | ||||
| 8 | RAJAB Rajabu | DNP | ||||
| 9 | VIRDEE Jasbir | 63 | ||||
| 10 | ISLAM Islam | X | ||||
| 11 | D'SILVA Stephen | X | 12 | |||
| 12 | FURTADO Frederick | X | ||||
| 13 | HASSANALI Taherali | DNP | ||||
| 14 | MUKUNDAN Anoop | X | ||||
| 15 | TOTO Patrrick | DNP | ||||
| 16 | PETER Julias | X | ||||
| COACH | GOEL Tarlochan | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Poland | 5 | 11 | MYSLIWIEC Andrzej | Field Goal | 1 - 0 |
| Tanzania | 12 | 11 | D'SILVA Stephen | Field Goal | 1 - 1 |
| Poland | 21 | 7 | WYBIERALSKI Jerzy | Penalty Stroke | 2 - 1 |
| Poland | 33 | 4 | STANISLAWSKI Wlodzimierz | Penalty Corner | 3 - 1 |
| Poland | 36 | 8 | TORZ Leszek | Field Goal | 4 - 1 |
| Poland | 42 | 8 | TORZ Leszek | Field Goal | 5 - 1 |
| Poland | 49 | 7 | WYBIERALSKI Jerzy | Penalty Stroke | 6 - 1 |
| Poland | 52 | 10 | HORWAT Henryk | Field Goal | 7 - 1 |
| Poland | 57 | 7 | WYBIERALSKI Jerzy | Penalty Stroke | 8 - 1 |
| Poland | 61 | 13 | MIELNICZAK Jan | Field Goal | 9 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 1980 Mens Olympic Games | Senior Mens Outdoor | 26 Jul 1980 11:00 | POL v TAN (1st Round) | Official | 9 - 1 | Lineup | |
Match Details
| Competition | 1980 Mens Olympic Games
Senior Mens Outdoor |
|---|---|
| Match # | 13 |
| Date/Time | 1980-07-26 11:00 |
| Title | 1st Round |
| Venue |
Match Awards
| Award | Player | Team |
|---|

