2002 Mens World Cup
Pool B
Poland
4 - 1
Official '
Cuba 
First Half
Poland
Cuba
35'
Second Half
Poland
Cuba
70'
Poland
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | POBUTA Marcin (GK) | X | ||||
| 2 | GACZKOWSKI Eugeniusz | X | ||||
| 3 | GROMADZKI Mariusz | 23 | 29 | |||
| 4 | MALECKI Dariusz | X | ||||
| 5 | SPALEK Tomasz | X | ||||
| 7 | GRZESZCZAK Robert (C) | X | 47 | |||
| 8 | JUSZCZAK Zbignlew | X | ||||
| 10 | GROTOWSKI Robert | X | ||||
| 11 | STRYKOWSKI Marcin | 48 | ||||
| 12 | CHYLA Mariusz | |||||
| 13 | CHOCZAJ Slawomir | X | 70+ | |||
| 14 | CHOCZAJ Tomasz | X | 16 | |||
| 16 | MIKULA Artur | X | 57 | |||
| 17 | WICHLACZ Marcin | 16 | ||||
| 18 | WITCZAK Krysztof | 25 | ||||
| 21 | WYBIERALSKI Lukasz | 10 | ||||
| 22 | JUSZCZAK Miroslaw | X | 6 | |||
| COACH | JOSKOWIAK Jerzy | |||||
| MANAGER | FELMAN Tomasz | |||||
Cuba
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | GOMEZ AGUILAR Yeol (GK) | X | ||||
| 2 | AROCHE Eduardo (GK) | |||||
| 3 | BLANCO Yoandy | X | 5 | |||
| 4 | OLIVA ALAN Yumai | X | ||||
| 5 | LARRINGA PERREZ Rolando | X | ||||
| 6 | VILLANUEVA LORENZO Yuniel | 20 | ||||
| 7 | GARCIA ALMANZA Diornis | 28 | ||||
| 8 | BARDAJI Alain (C) | X | ||||
| 9 | SAYAS GONZALEZ Edel Beny | |||||
| 10 | BENAVIDES OJEDA Juan | X | ||||
| 11 | RODRIGUEZ GARCIA Jose M | X | ||||
| 12 | GARCES AVILES Diosmany | |||||
| 13 | MOSQUERA ENRIQUEZ Yoel Delis | 27 | ||||
| 14 | RODRIGUEZ HERNANDEZ Yuniel | X | 18 | |||
| 15 | HERNANDEZ Joan | X | ||||
| 16 | PEREZ Yuri | X | ||||
| 17 | LEMUS Roberto | 22 | ||||
| 18 | ABREU Alexander | X | ||||
| COACH | STAKEMAN Guillermo | |||||
| MANAGER | GONZALEZ CORTINA Jose M. | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Cuba | 5 | 3 | BLANCO Yoandy | Penalty Corner | 0 - 1 |
| Poland | 16 | 14 | CHOCZAJ Tomasz | Field Goal | 1 - 1 |
| Poland | 47 | 7 | GRZESZCZAK Robert | Penalty Stroke | 2 - 1 |
| Poland | 57 | 16 | MIKULA Artur | Field Goal | 3 - 1 |
| Poland | 70+ | 13 | CHOCZAJ Slawomir | Field Goal | 4 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Poland | 6 | 22 | JUSZCZAK Miroslaw | G | |
| Cuba | 18 | 14 | RODRIGUEZ HERNANDEZ Yuniel | Y (5') | |
| Poland | 29 | 3 | GROMADZKI Mariusz | Y (5') |
Match Officials
| Role | Official |
|---|---|
| Umpire | RAASHED Mahmood Butt (PAK) |
| Umpire | McCRACKEN Jason (NZL) |
| Reserve Umpire | GENTLES David (AUS) |
| Scoring Judge | GOTHERIDGE Martin (GBR) |
| Timing Judge | GEULFAND Eduardo (ARG) |
| Technical Officer | SREEDHARAN TO (MAS) |
| Tournament Director | DOYER Wiert (NED) |
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2002 Mens World Cup | Senior Mens Outdoor | 8 Mar 2002 08:05 | POL v CUB | Pitch 2 | Official | 3 - 0 | Lineup |
| 2002 Mens World Cup | Senior Mens Outdoor | 26 Feb 2002 20:05 | POL v CUB (Pool B) | Pitch 1 | Official | 4 - 1 | Lineup |
| 1980 Mens Olympic Games | Senior Mens Outdoor | 20 Jul 1980 11:00 | POL v CUB (1st Round) | Official | 7 - 1 | Lineup | |
Match Details
| Competition | 2002 Mens World Cup
Senior Mens Outdoor |
|---|---|
| Match # | 16 |
| Date/Time | 2002-02-26 20:05 |
| Title | Pool B |
| Venue | Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

