2024-25 FIH Hockey Pro League (W)
RR
Germany
2 - 1
Official '
China 
1st Quarter
Germany
China
15'
2nd Quarter
Germany
China
30'
3rd Quarter
Germany
China
45'
4th Quarter
Germany
China
60'
Germany
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | WORTMANN Amelie | X | ||||||||
10 | NOLTE Lisa | X | ||||||||
16 | ZIMMERMANN Sonja | X | 49 | |||||||
17 | KRINGS Lynn | X | ||||||||
18 | STOFFELSMA Lilly | X | ||||||||
19 | STARCK Finja (GK) | 16 | ||||||||
20 | SONNTAG Julia (GK) | X | ||||||||
23 | DAVIDSMEYER Emma | X | ||||||||
26 | WIEDERMANN Felicia | 4 | 23 | |||||||
27 | KURZ Stine | 4 | ||||||||
28 | FLESCHÜTZ Jette | X | ||||||||
30 | GRANITZKI Hanna | X | ||||||||
31 | WEIDEMANN Linnea (C) | X | ||||||||
34 | KRESKEN Aina | 3 | ||||||||
38 | SCHWABE Sophia | 3 | ||||||||
55 | LANDSHUT Emilia | 4 | ||||||||
56 | HACHENBERG Johanna | X | ||||||||
77 | WANNER Ines | 4 | ||||||||
COACH | SCHOPMAN Janneke | 0 | 0 | 3 | 1 | |||||
MANAGER | FEUERHAKE Tobias |
China
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
7 | CHEN Yi | X | ||||||||
9 | MA Ning | X | ||||||||
11 | DAN Wen | 2 | ||||||||
13 | LI Hong | X | ||||||||
15 | XU Wenyu | 4 | ||||||||
16 | OU Zixia (C) | X | ||||||||
18 | ZOU Meirong | X | ||||||||
20 | HE Jiangxin | X | ||||||||
23 | FAN Yunxia | X | ||||||||
29 | LIU Ping (GK) | X | ||||||||
34 | ZENG Xueling | X | 36 | |||||||
35 | TAN Jinzhuang | X | ||||||||
36 | LIU Chencheng | 2 | ||||||||
43 | YANG Yiting | X | ||||||||
53 | CHEN Tong | 5 | ||||||||
56 | HAO Guoting | 2 | ||||||||
59 | DENG Qiuchan | 2 | ||||||||
62 | WU Surong (GK) | 16 | ||||||||
COACH | ANNAN Alyson | 0 | 0 | 10 | 0 | |||||
MANAGER | CUI Qiuxia |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 23 | 26 | WIEDERMANN Felicia | Penalty Corner | 1 - 0 |
China | 36 | 34 | ZENG Xueling | Field Goal | 1 - 1 |
Germany | 49 | 16 | ZIMMERMANN Sonja | Penalty Stroke | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HARRISON Hannah (ENG) |
Umpire | ROBERTSON Kristy (AUS) |
Reserve Umpire | YAMADA Emi (JPN) |
Video Umpire | KINOSHITA Hideki (JPN) |
Scoring Judge | GASS Daniel (GER) |
Timing Judge | VOSSEBEIN Nils (GER) |
Technical Officer | NAZARET Magda (POL) |
Technical Delegate | BURT Josh (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (W) | Senior Womens Outdoor | 25 Jun 2025 17:00 | GER v CHN (RR) | ERS - Pitch 1 - Berlin, Germany | Official | 2 - 1 | Lineup |
2024-25 FIH Hockey Pro League (W) | Senior Womens Outdoor | 24 Jun 2025 17:00 | GER v CHN (RR) | ERS - Pitch 1 - Berlin, Germany | Official | 2 - 3 | Lineup |
2024 Olympic Games (W) | Senior Womens Outdoor | 2 Aug 2024 10:00 | GER v CHN (Pool A) | Pitch 1 | Official | 4 - 2 | Lineup |
2023-24 FIH Hockey Pro League (W) | Senior Womens Outdoor | 12 Jun 2024 14:15 | GER v CHN (RR) | LVH - Pitch 1 - London, England | Official | 1 - 3 | Lineup |
2023-24 FIH Hockey Pro League (W) | Senior Womens Outdoor | 6 Jun 2024 12:00 | GER v CHN (RR) | LVH - Pitch 1 - London, England | Official | 3 - 2 | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 14 Feb 2023 18:40 | GER v CHN (RR) | SYD - Pitch 1 - Sydney Olympic Park Hockey Centre, Australia | Official | 3 - 0 | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 11 Feb 2023 16:40 | GER v CHN (RR) | SYD - Pitch 1 - Sydney Olympic Park Hockey Centre, Australia | Official | 2 - 1 | Lineup |
2021-22 FIH Hockey Pro League (W) | Senior Womens Outdoor | 26 Jun 2022 13:30 | GER v CHN (RR) | Den Bosch - Pitch 1 - HC Den Bosch | Official | 4 - 0 | Lineup |
2021-22 FIH Hockey Pro League (W) | Senior Womens Outdoor | 25 Jun 2022 14:00 | GER v CHN (RR) | Den Bosch - Pitch 1 - HC Den Bosch | Official | 0 - 3 | Lineup |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 25 Apr 2021 00:00 | GER v CHN (RR) | UHC - Pitch 1 - Uhlenhorster Hockey-Club Hamburg, (GER) |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 24 Apr 2021 00:00 | GER v CHN (RR) | UHC - Pitch 1 - Uhlenhorster Hockey-Club Hamburg, (GER) |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 28 Apr 2019 12:00 | GER v CHN (RR) | HPM - Pitch 1 - Hockeypark, Moenchenglabach | Official | 4 - 1 | Lineup |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 6 Mar 2019 14:00 | GER v CHN (RR) | WHS - Pitch 1 - Wujin Hockey Stadium, Changzhou | Official | 1 - 2 | Lineup |
Sentinel Homes Hockey World League Final 2017 | Senior Womens Outdoor | 19 Nov 2017 18:00 | GER v CHN (Pool B) | North Harbour Hockey Stadium | Official | 3 - 0 | Lineup |
2017 4 Nations Invitational (W) | Senior Womens Outdoor | 18 Jun 2017 14:00 | GER v CHN (RR) | Official | 3 - 0 | Lineup | |
2016 Olympic Games (Women) | Senior Womens Outdoor | 7 Aug 2016 13:30 | GER v CHN (Pool A) | Pitch 2 | Official | 1 - 1 | Lineup |
2016 4 Nations Invitational (W) | Senior Womens Outdoor | 11 Jun 2016 15:30 | GER v CHN (RR) | Official | 2 - 0 | Lineup | |
Argentina Hockey World League Final 2015 (Women) | Senior Womens Outdoor | 13 Dec 2015 16:30 | GER v CHN (Bronze Medal Match) | Official | 6 - 2 | Lineup | |
Argentina Champions Trophy 2014 (W) | Senior Womens Outdoor | 6 Dec 2014 14:00 | GER v CHN (5th - 8th) | Official | 0 - 0 (4 - 5 SO) | Lineup | |
Rabobank Hockey World Cup 2014 (W) | Senior Womens Outdoor | 1 Jun 2014 14:30 | GER v CHN (Pool B) | G | Official | 1 - 1 | Lineup |
Argentina Hockey World League Final 2013 - Women | Senior Womens Outdoor | 7 Dec 2013 11:30 | GER v CHN (5 / 8) | Official | 1 - 3 | Lineup | |
Rabo FIH Champions Trophy (Women) | Senior Womens Outdoor | 3 Jul 2011 09:00 | GER v CHN (7th-8th Place) | Official | 3 - 5 | Lineup | |
Rabo FIH Champions Trophy (Women) | Senior Womens Outdoor | 1 Jul 2011 12:00 | GER v CHN (Pool D) | Official | 4 - 1 | Lineup | |
Samsung FIH Champions Trophy (Women) | Senior Womens Outdoor | 10 Jul 2010 11:05 | GER v CHN (Pool A) | Official | 2 - 1 | Lineup | |
Samsung Hockey Champions Trophy (Women) | Senior Womens Outdoor | 15 Jul 2009 18:05 | GER v CHN (Pool A) | Official | 3 - 2 | Lineup | |
2008 Womens Olympic Games | Senior Womens Outdoor | 20 Aug 2008 18:00 | GER v CHN (Semifinal) | Official | 2 - 3 | Lineup | |
Samsung Hockey Champions Trophy (Women) | Senior Womens Outdoor | 22 May 2008 14:05 | GER v CHN (Pool A) | Official | 2 - 0 | Lineup | |
2006 Womens World Cup | Senior Womens Outdoor | 1 Oct 2006 16:00 | GER v CHN (Pool A) | Official | 3 - 1 | Lineup | |
2006 Womens Champions Trophy | Senior Womens Outdoor | 16 Jul 2006 15:00 | GER v CHN (Final 1-2) | Official | 3 - 2 | Lineup | |
2006 Womens Champions Trophy | Senior Womens Outdoor | 8 Jul 2006 10:30 | GER v CHN (1st Round) | Official | 3 - 2 | Lineup | |
2005 Womens Champions Trophy | Senior Womens Outdoor | 3 Dec 2005 03:00 | GER v CHN (1st Round) | Official | 0 - 1 | Lineup | |
2004 BDO Women's Champions Trophy | Senior Womens Outdoor | 9 Nov 2004 16:00 | GER v CHN (Round Robin) | Pitch 1 | Official | 2 - 1 | Lineup |
2004 Womens Olympic Games | Senior Womens Outdoor | 24 Aug 2004 19:30 | GER v CHN (Semi-final) | Official | 0 - 0 (4 - 3 PS) | Lineup | |
2002 Womens World Cup | Senior Womens Outdoor | 3 Dec 2002 11:05 | GER v CHN (Pool A) | Perth, Australia | Official | 1 - 3 | Lineup |
2000 Womens Olympic Games | Senior Womens Outdoor | 20 Sep 2000 08:30 | GER v CHN (Pool B) | Official | 1 - 2 | Lineup | |
1998 Women's World Cup | Senior Womens Outdoor | 24 May 1998 12:05 | GER v CHN (Pool A) | Official | 3 - 1 | Lineup | |
1994 Women's World Cup | Senior Womens Outdoor | 19 Jul 1994 10:00 | GER v CHN (Pool B) | Official | 1 - 2 | Lineup | |
1991 Womens Champions Trophy | Senior Womens Outdoor | 16 Sep 1991 14:00 | GER v CHN (Final Round) | Official | 2 - 1 | Lineup | |
1990 Womens World Cup | Senior Womens Outdoor | 2 May 1990 00:00 | GER v CHN (Pool A) | Official | 3 - 1 | Lineup |
Match Details
Competition | 2024-25 FIH Hockey Pro League (W)
Senior Womens Outdoor |
---|---|
Match # | 66 |
Date/Time | 2025-06-25 17:00 |
Title | RR |
Venue |
Ernst Reuter Sportfeld, Berlin (GER) - Pitch 1 |
Weather at Pushback | Clear Sky 15C |
Match Awards
Award | Player | Team |
---|---|---|
Player of the Match | DAVIDSMEYER Emma | ![]() |
Player of the Match | DAVIDSMEYER Emma | ![]() |