African Hockey Road To Paris 2024 (Men)
Pool A
South Africa
11 - 0
Official '
Uganda
1st Quarter
South Africa
Uganda
15'
2nd Quarter
South Africa
Uganda
30'
3rd Quarter
South Africa
Uganda
45'
4th Quarter
South Africa
Uganda
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | CASSIEM Mustaphaa | X | 45 | 49 60+ | ||||||
3 | HOBSON Andrew | X | ||||||||
5 | van TONDER Jacque | 8 | ||||||||
7 | CASSIEM Dayaan (C) | X | ||||||||
8 | LEMBETHE Nduduzo | 8 | ||||||||
9 | SHERWOOD Bradley | 6 | 58 | |||||||
10 | HORNE Keenan | 7 | 24 | |||||||
11 | KOK Tevin | X | ||||||||
13 | GUISE-BROWN Matthew | X | 14 | 36 | 53 | |||||
16 | DE SOUSA Matthew | 8 | 13 | |||||||
19 | JULIUS Ryan | X | ||||||||
22 | BELL Daniel | X | ||||||||
23 | SPOONER Nicholas | X | ||||||||
24 | KRAAI Zenani | 8 | ||||||||
27 | NTULI Nqobile | X | 19 | |||||||
29 | MVIMBI Samkelo | X | 30 | |||||||
32 | JONES Gowan (GK) | X | ||||||||
40 | VAN LOGGERENBERG Anton (GK) | 16 | ||||||||
COACH | GIE Cheslyn | 0 | 0 | 7 | 0 | |||||
MANAGER | JENNEKER Mark |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | OCHAN Bosco (GK) | X | ||||||||
2 | OKELLO Martin | 46 | ||||||||
3 | MUTALYA Solomon | X | ||||||||
4 | AGABA Alfred | X | ||||||||
5 | OKODI Brian | X | ||||||||
6 | NTUMBA Timothy | X | ||||||||
7 | KAVUMA Stewart | 12 | ||||||||
8 | MPIIMA Jordan | X | ||||||||
9 | OPIO Thomas | X | ||||||||
10 | BAGUMA Emmanuel (C) | X | ||||||||
11 | SSEMWOGERERE Richard | |||||||||
12 | BATUSA Colline | X | ||||||||
13 | BAYUULE Brian | 33 | ||||||||
14 | MUGISHA Maxwell | X | ||||||||
15 | TUMWESIGYE Ashraf | X | ||||||||
16 | WALUSANSA Peter | |||||||||
18 | KAIJUKA Richard (GK) | 31 | ||||||||
19 | AKANYIHAYO Mathias | 26 | ||||||||
COACH | RASKARA Innocent | 0 | 0 | 0 | 0 | |||||
MANAGER | MATOVU Byron |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 13 | 16 | DE SOUSA Matthew | Field Goal | 1 - 0 |
South Africa | 14 | 13 | GUISE-BROWN Matthew | Penalty Corner | 2 - 0 |
South Africa | 19 | 27 | NTULI Nqobile | Field Goal | 3 - 0 |
South Africa | 24 | 10 | HORNE Keenan | Field Goal | 4 - 0 |
South Africa | 30 | 29 | MVIMBI Samkelo | Field Goal | 5 - 0 |
South Africa | 36 | 13 | GUISE-BROWN Matthew | Penalty Corner | 6 - 0 |
South Africa | 45 | 2 | CASSIEM Mustaphaa | Field Goal | 7 - 0 |
South Africa | 49 | 2 | CASSIEM Mustaphaa | Penalty Corner | 8 - 0 |
South Africa | 53 | 13 | GUISE-BROWN Matthew | Penalty Corner | 9 - 0 |
South Africa | 58 | 9 | SHERWOOD Bradley | Field Goal | 10 - 0 |
South Africa | 60+ | 2 | CASSIEM Mustaphaa | Penalty Corner | 11 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | LOWE Bryn (ZIM) |
Umpire | KABASO Peter (KEN) |
Reserve Umpire | MOAAZ Hisham (EGY) |
Video Umpire | ADIMAH Aziz (GHA) |
Scoring Judge | KOLONI Carren (KEN) |
Timing Judge | GRAHAM Isaac (GHA) |
Technical Officer | ZIBA Valentine (ZAM) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
African Hockey Road To Paris 2024 (Men) | Senior Mens Outdoor | 1 Nov 2023 20:00 | RSA v UGA (Pool A) | Pitch 1 | Official | 11 - 0 | Lineup |
Match Details
Competition | African Hockey Road To Paris 2024 (Men)
Senior Mens Outdoor |
---|---|
Match # | 21 |
Date/Time | 2023-11-01 20:00 |
Title | Pool A |
Venue |
University of Pretoria - Pitch 1 |
Weather at Pushback | Clear Sky 16C |
Match Awards
Award | Player | Team |
---|