2023 4 Nations Junior Women's Invitational Tournament (Düsseldorf)
RR
India
3 - 3
Official '
England 
1st Quarter
India
England
15'
2nd Quarter
India
England
30'
3rd Quarter
India
England
45'
4th Quarter
India
England
60'
India
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Preeti (C) | X | 55 | |||||||
| 5 | Sujata Kujur | 9 | ||||||||
| 8 | Annu | 4 | ||||||||
| 9 | KHAN Mumtaz | X | 53 | |||||||
| 10 | Jyoti Singh | X | 34 | |||||||
| 11 | Khushboo (GK) | X | ||||||||
| 12 | Aatpadkar Kajal Sadashiv | 5 | ||||||||
| 18 | PISAL Rutuja Dadaso | X | 49 | |||||||
| 20 | Deepika Soreng | X | ||||||||
| 21 | Bano Hina | 5 | 6 | |||||||
| 26 | Kindo Madhuri (GK) | 16 | ||||||||
| 27 | Chorsiya Manju | X | ||||||||
| 28 | Tete Mahima | X | ||||||||
| 29 | TOPPO Sunelita | X | ||||||||
| 33 | Neelam | X | ||||||||
| 34 | Ropni Kumari | X | ||||||||
| 35 | RANA Sakshi | 5 | 31 | |||||||
| 36 | Thounaojam Nirupama Devi | 6 | ||||||||
| COACH | KHANDKER Tushar | 0 | 0 | 0 | 0 | |||||
| MANAGER | SINGH Harvinder | |||||||||
England
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | GARDENS Georgie | X | ||||||||
| 8 | WOOD Evie (GK) | X | ||||||||
| 9 | POCKNELL Lizzie | X | ||||||||
| 10 | LE HURAY Martha | X | 4 | 19 | ||||||
| 11 | BINGHAM Lottie | 4 | ||||||||
| 12 | MARTIN Sofia | X | 45 | |||||||
| 13 | SPAWFORTH Philippa | 4 | ||||||||
| 15 | DRING-RICHARDSON Hollie | 4 | ||||||||
| 17 | REES Amelie | 5 | ||||||||
| 18 | SWAIN Claudia | X | ||||||||
| 19 | AXFORD Maddie | X | 35 | |||||||
| 20 | LONG Maddie | X | ||||||||
| 21 | ALEXANDER Beth (C) | X | 9 | |||||||
| 23 | ATKINSON Alice | X | ||||||||
| 24 | CURTIS Katie | X | ||||||||
| 25 | HIPPE Josefina | 4 | ||||||||
| 27 | SPAVIN Scarlett | 4 | ||||||||
| 28 | SMITH Molly (GK) | 31 | ||||||||
| COACH | LETCHFORD Simon | 0 | 0 | 0 | 0 | |||||
| MANAGER | CLARK Samantha | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| England | 4 | 10 | LE HURAY Martha | Field Goal | 0 - 1 |
| India | 6 | 21 | Bano Hina | Field Goal | 1 - 1 |
| England | 9 | 21 | ALEXANDER Beth | Penalty Corner | 1 - 2 |
| England | 19 | 10 | LE HURAY Martha | Field Goal | 1 - 3 |
| India | 49 | 18 | PISAL Rutuja Dadaso | Field Goal | 2 - 3 |
| India | 53 | 9 | KHAN Mumtaz | Penalty Corner | 3 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| India | 31 | 35 | RANA Sakshi | G | ORTEGA Ana (ESP) |
| India | 34 | 10 | Jyoti Singh | G | ORTEGA Ana (ESP) |
| England | 35 | 19 | AXFORD Maddie | G | ORTEGA Ana (ESP) |
| England | 45 | 12 | MARTIN Sofia | G | OSSWALD Lena (GER) |
| India | 55 | 4 | Preeti | Y (5') | ORTEGA Ana (ESP) |
Match Officials
| Role | Official |
|---|---|
| Umpire | ORTEGA Ana (ESP) |
| Umpire | OSSWALD Lena (GER) |
| Reserve Umpire | LUCKY Salim (BAN) |
| Scoring Judge | COGELS Loïc (BEL) |
| Timing Judge | LUBRICH Frank (GER) |
| Technical Officer | OTTO Hartmut (GER) |
| Technical Delegate | van de LEUR Caroline (BEL) |
Head to Head Matches
Under 21 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2023 4 Nations Junior Women's Invitational Tournament (Düsseldorf) | Under 21 Womens Outdoor | 23 Aug 2023 11:00 | IND v ENG (3rd/4th) | Pitch 1 | Official | 6 - 2 | Lineup |
| 2023 4 Nations Junior Women's Invitational Tournament (Düsseldorf) | Under 21 Womens Outdoor | 20 Aug 2023 17:15 | IND v ENG (RR) | Pitch 1 | Official | 3 - 3 | Lineup |
| 2016 5 Nations Invitational (Valencia) : Junior Women | Under 21 Womens Outdoor | 24 Oct 2016 16:00 | IND v ENG (RR) | Official | 0 - 3 | Lineup | |
| Ergo Hockey Junior World Cup - Women | Under 21 Womens Outdoor | 4 Aug 2013 13:30 | IND v ENG (Bronze) | 1 | Official | 1 - 1 (3 - 2 SO) | Lineup |
| BDO Junior World Cup (Women) | Under 21 Womens Outdoor | 8 Aug 2009 15:00 | IND v ENG (Pool E) | Official | 0 - 1 | Lineup | |
Match Details
| Competition | 2023 4 Nations Junior Women's Invitational Tournament (Düsseldorf)
Under 21 Womens Outdoor |
|---|---|
| Match # | 4 |
| Date/Time | 2023-08-20 17:15 |
| Title | RR |
| Venue |
Düsseldorf Hockey-Club 1905 e.V. - Pitch 1 |
| Weather at Pushback | Clear Sky 28C |
Match Awards
| Award | Player | Team |
|---|

