2023 Hockey5s Pan American Cup (W)
3rd/4th Place
Trinidad & Tobago
0 - 2
Official '
Paraguay
First Half
Trinidad & Tobago
Paraguay
10'
Second Half
Trinidad & Tobago
Paraguay
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SANDY Arresia (GK) | |||||
3 | DEY Chelsea | 5 | ||||
6 | KING Felicia | 4 | ||||
7 | de FREITAS Shaniah | X | ||||
12 | LAYNE Krizia (C) | X | ||||
14 | HENRY Zene | 3 | ||||
19 | OLTON Amie | X | ||||
20 | OLTON Samantha | X | ||||
23 | de FREITAS Savannah | 5 | ||||
26 | SEALE Talia (GK) | X | ||||
COACH | FRANCIS Glen | |||||
MANAGER | CLARKE Kemoy |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SAMUDIO Yasmina (GK) | X | ||||
4 | BENITEZ Pamela | 7 | ||||
5 | CATEBRA María | X | 6 | |||
8 | MACIEL Vianca | X | ||||
10 | RUIZ Lorena | X | ||||
11 | LOPEZ Bella | 6 | 9 | |||
18 | PISTILLI Paula (C) | X | ||||
27 | BARRETO Mia | 4 | ||||
71 | RAMOS Agustina | 4 | ||||
COACH | MENDOZA Pablo | |||||
MANAGER | HERMIDA Raquel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Paraguay | 6 | 5 | CATEBRA María | Challenge Goal | 0 - 1 |
Paraguay | 9 | 11 | LOPEZ Bella | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MIKELSON Allison (USA) |
Umpire | LODEIRO Natalia (URU) |
Reserve Umpire | AMES Morgan (USA) |
Scoring Judge | MUÑOZ Axel (MEX) |
Timing Judge | FULLER Damion (JAM) |
Technical Officer | TEIXEIRA Sacha-Rae (CAN) |
Technical Delegate | ZELKIN Rene (USA) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Hockey5s Pan American Cup (W) | Senior Womens Hockey5s | 10 Jun 2023 17:30 | TTO v PAR (3rd/4th Place) | Pitch 1 | Official | 0 - 2 | Lineup |
Match Details
Competition | 2023 Hockey5s Pan American Cup (W)
Senior Womens Hockey5s |
---|---|
Match # | W27 |
Date/Time | 2023-06-10 17:30 |
Title | 3rd/4th Place |
Venue |
Mona Hockey FIeld, (JAM) - Pitch 1 |
Weather at Pushback | Few Clouds 30C |
Match Awards
Award | Player | Team |
---|