1998 Women's World Cup
Pool A
Germany
5 - 1 (3 - 0)
Official '
United States
First Half
Germany
United States
35'
Second Half
Germany
United States
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ZWEHL Julia (GK) | X | ||||
2 | WALTER Louisa (GK) | |||||
3 | KLECKER Denise | X | ||||
4 | DICKENSCHEID Tanja | 7 | ||||
5 | ERNSTING KRIENKE Nadine | X | 39 | |||
6 | MOELLER Inga | 7 | 67 | |||
7 | KELLER Natascha | X | 32 | |||
8 | CREMER Melanie | 7 | ||||
9 | BARTH Friederike | X | ||||
10 | WEISEL Wibke | X | ||||
11 | REITER Cornelia | 13 | 35 | |||
12 | BECKER Britta | X | 29 | |||
13 | RODEWALD Marion | X | ||||
14 | SUXDORF Philippa | X | ||||
15 | LATZSCH Heike | X | ||||
16 | KAUSCHKE Katrin (C) | X | ||||
COACH | ||||||
MANAGER | MEYER Carola |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | VIZZUSO Michelle | 40 | ||||
2 | BARBER Kate | X | ||||
3 | GLEASON Kristy | X | ||||
4 | STORRAR Peggy (GK) | X | ||||
5 | WITHROW Jana (GK) | 36 | ||||
6 | DEBOW Christine | X | ||||
7 | FILLAT Kris | X | ||||
8 | JAMES Kelli | X | ||||
9 | FUCHS Tracey (C) | X | ||||
10 | LUCAS Antoinette | X | 46 | |||
11 | KAUFFMAN Katie | X | ||||
12 | MASTROPIETRO Lori | 40 | ||||
13 | HOLMES Kirstien | X | ||||
14 | NEISS Pam | 57 | ||||
15 | REEVE Jill | X | ||||
16 | SCHWARZ Carolyn | 31 | ||||
COACH | ||||||
MANAGER | SHEA Patty |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 29 | 12 | BECKER Britta | Penalty Stroke | 1 - 0 |
Germany | 32 | 7 | KELLER Natascha | Field Goal | 2 - 0 |
Germany | 35 | 11 | REITER Cornelia | Field Goal | 3 - 0 |
Germany | 39 | 5 | ERNSTING KRIENKE Nadine | Field Goal | 4 - 0 |
United States | 46 | 10 | LUCAS Antoinette | Penalty Corner | 4 - 1 |
Germany | 67 | 6 | MOELLER Inga | Field Goal | 5 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | CLARKE Gill (ENG) |
Umpire | FARRELL Lyn (NZL) |
Reserve Umpire | COHEN Renée (NED) |
Scoring Judge | MOHLMANN Jolanda (NED) |
Timing Judge | RAISTRICK Evelyn (SCO) |
Technical Officer | CAMPBELL Bev (ZIM) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023-24 FIH Hockey Pro League (W) | Senior Womens Outdoor | 5 Jun 2024 15:30 | GER v USA (RR) | LVH - Pitch 1 | Official | 2 - 0 | Lineup |
2023-24 FIH Hockey Pro League (W) | Senior Womens Outdoor | 2 Jun 2024 17:15 | GER v USA (RR) | LVH - Pitch 1 | Official | 2 - 1 | Lineup |
FIH Hockey Olympic Qualifiers 2024 Ranchi (W) | Senior Womens Outdoor | 19 Jan 2024 19:30 | GER v USA (Final) | Pitch 1 | Official | 2 - 0 | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 3 Jul 2023 18:10 | GER v USA (RR) | WP - Pitch 1 | Official | 5 - 2 | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 30 Jun 2023 18:10 | GER v USA (RR) | WP - Pitch 1 | Official | 6 - 0 | Lineup |
2021-22 FIH Hockey Pro League (W) | Senior Womens Outdoor | 27 Mar 2022 12:00 | GER v USA (RR) | HPM - Pitch 1 | Official | 4 - 0 | Lineup |
2021-22 FIH Hockey Pro League (W) | Senior Womens Outdoor | 26 Mar 2022 14:00 | GER v USA (RR) | HPM - Pitch 1 | Official | 2 - 0 | Lineup |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 11 Apr 2021 00:00 | GER v USA (RR) | KSSCH - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 10 Apr 2021 00:00 | GER v USA (RR) | KSSCH - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 22 Jun 2019 19:00 | GER v USA (RR) | SNS - Pitch 1 | Official | 3 - 2 | Lineup |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 30 Apr 2019 19:30 | GER v USA (RR) | HPM - Pitch 1 | Official | 2 - 1 | Lineup |
Hockey World League Semi-Final (Women) | Senior Womens Outdoor | 23 Jul 2017 15:30 | GER v USA (Final) | Pitch 1 | Official | 1 - 1 (2 - 3 SO) | Lineup |
2016 Olympic Games (Women) | Senior Womens Outdoor | 15 Aug 2016 12:30 | GER v USA (Quarter Final) | Pitch 1 | Official | 2 - 1 | Lineup |
Valencia Hockey World League Semi-Final Spain (Women) | Senior Womens Outdoor | 14 Jun 2015 15:00 | GER v USA (Pool B) | Betero | Official | 2 - 2 | Lineup |
Rabobank Hockey World Cup 2014 (W) | Senior Womens Outdoor | 8 Jun 2014 14:30 | GER v USA (Pool B) | G | Official | 1 - 4 (0 - 1) | Lineup |
2012 Womens Olympic Games | Senior Womens Outdoor | 29 Jul 2012 21:15 | GER v USA (Pool B) | Official | 2 - 1 (2 - 0) | Lineup | |
2008 Womens Olympic Games | Senior Womens Outdoor | 14 Aug 2008 10:30 | GER v USA (Pool B) | Official | 4 - 2 (1 - 1) | Lineup | |
2006 Womens World Cup | Senior Womens Outdoor | 6 Oct 2006 14:00 | GER v USA | Official | 0 - 1 (0 - 0) | Lineup | |
2003 Womens Champions Challenge | Senior Womens Outdoor | 9 Jul 2003 00:00 | GER v USA (Round Robin) | Official | 2 - 1 (0 - 0) | Lineup | |
1998 Women's World Cup | Senior Womens Outdoor | 20 May 1998 20:05 | GER v USA (Pool A) | Official | 5 - 1 (3 - 0) | Lineup | |
1997 Womens Champions Trophy | Senior Womens Outdoor | 2 Jun 1997 18:00 | GER v USA (Round Robin) | Official | 2 - 2 (1 - 0) | Lineup | |
1996 Womens Olympic Games | Senior Womens Outdoor | 26 Jul 1996 23:30 | GER v USA (1st Round) | Official | 1 - 1 (0 - 0) | Lineup | |
1995 Womens Champions Trophy | Senior Womens Outdoor | 17 Sep 1995 13:30 | GER v USA (Final 3-4) | Official | 0 - 0 (1 - 4 PS) | Lineup | |
1995 Womens Champions Trophy | Senior Womens Outdoor | 13 Sep 1995 13:30 | GER v USA (Round Robin) | Official | 1 - 1 (1 - 0) | Lineup | |
1994 Women's World Cup | Senior Womens Outdoor | 23 Jul 1994 13:30 | GER v USA (Final 3-4) | Official | 1 - 2 (1 - 2) | Lineup | |
1994 Women's World Cup | Senior Womens Outdoor | 15 Jul 1994 15:00 | GER v USA (Pool B) | Official | 1 - 1 (1 - 0) | Lineup |
Match Details
Competition | 1998 Women's World Cup
Senior Womens Outdoor |
---|---|
Match # | 6 |
Date/Time | 1998-05-20 20:05 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|