1996 Mens Olympic Games
Group A
United States
0 - 4 (0 - 0)
Official '
India
First Half
United States
India
35'
Second Half
United States
India
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
COACH |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | MADDEN Craig (SCO) |
Umpire | LANGLE Guillaume (FRA) |
Reserve Umpire | EHLERS Henrik (DEN) |
Scoring Judge | SERVETTO Horacio (ARG) |
Timing Judge | DAVIDZON Bob (NED) |
Technical Officer | DONEGANI Eric (CAN) |
Technical Delegate | VIJAYANATHAN Gulasingam (MAS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
1996 Mens Olympic Games | Senior Mens Outdoor | 24 Jul 1996 09:00 | USA v IND (Group A) | Pitch 2 | Official | 0 - 4 (0 - 0) | Lineup |
1984 Mens Olympic Games | Senior Mens Outdoor | 29 Jul 1984 17:15 | USA v IND (Group A) | Official | 1 - 5 (1 - 2) | Lineup | |
1956 Mens Olympic Games | Senior Mens Outdoor | 28 Nov 1956 04:30 | USA v IND (Group A) | Official | 0 - 16 (0 - 0) | Lineup | |
1936 Mens Olympic Games | Senior Mens Outdoor | 4 Aug 1936 00:00 | USA v IND (Pool A) | Official | 0 - 7 (0 - 0) | Lineup | |
1932 Mens Olympic Games | Senior Mens Outdoor | 11 Aug 1932 00:00 | USA v IND (Final Round) | Official | 1 - 24 (0 - 0) | Lineup |
Match Details
Competition | 1996 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 13 |
Date/Time | 1996-07-24 09:00 |
Title | Group A |
Venue | Pitch 2 |
Match Awards
Award | Player | Team |
---|