1994 Women's World Cup
Pool A
Ireland
0 - 3 (0 - 2)
Official '
Argentina
First Half
Ireland
Argentina
35'
Second Half
Ireland
Argentina
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | O'GORMAN Sandra (GK) | X | ||||
2 | VANCE Alison (GK) | |||||
3 | BROWN Laura | 36 | ||||
4 | CHAPMAN Judith | X | ||||
5 | CRAIG Caroline | X | ||||
6 | HUMPHREYS Karen | 52 | ||||
7 | HURLEY Teresa | X | ||||
8 | KELLEHER Sarah (C) | X | ||||
9 | KOHLER Rachael | X | ||||
10 | LOGUE Mary | X | ||||
11 | MCVICKER Lynsey | X | ||||
12 | STEVENSON Gail | X | ||||
13 | STEWART Julie | X | ||||
14 | STRONGE Tamara | |||||
15 | TURNER Jeanette | 26 | ||||
16 | YOUNG Shirine | X | ||||
COACH | ||||||
MANAGER | GARTSIDE Norma |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ARNAL Mariana (GK) | X | ||||
2 | MacKENZIE Sofia | X | ||||
3 | LOPEZ Marisa | X | ||||
4 | FRAGNER Mariana | X | ||||
5 | GAMBERO Anabel | X | ||||
6 | ALMADA Valeria | 50 | ||||
7 | PANDO Gabriela | 26 | ||||
8 | SANCHEZ Gabriela (C) | X | ||||
9 | ONETO Vanina Paula | X | 27 | 68 | ||
10 | RIMOLDI Jorgelina | X | ||||
11 | MASOTTA Karina | X | 66 | |||
12 | CASTELLI Maria | X | 24 25 | |||
13 | PERRONE Laura (GK) | |||||
14 | FERRARI Maria | 55 | ||||
15 | CASTELLAN Julieta | X | ||||
16 | AICEGA Magdalena | |||||
COACH | ||||||
MANAGER | SPECIALI Maria |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 24 | 12 | CASTELLI Maria | Penalty Corner | 0 - 1 |
Argentina | 27 | 9 | ONETO Vanina Paula | Field Goal | 0 - 2 |
Argentina | 68 | 9 | ONETO Vanina Paula | Field Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Argentina | 25 | 12 | CASTELLI Maria | G | |
Argentina | 66 | 11 | MASOTTA Karina | G |
Match Officials
Role | Official |
---|---|
Umpire | van GEMERT Miriam (NED) |
Umpire | HU Youfang (CHN) |
Reserve Umpire | SPITALERI Gina (ITA) |
Scoring Judge | DAMANIA Arnavaz (IND) |
Timing Judge | |
Technical Officer | EVERIST Rae (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Hockey World League Semi-Final (Women) | Senior Womens Outdoor | 18 Jul 2017 13:30 | IRL v ARG (QF) | Pitch 1 | Official | 1 - 2 | Lineup |
1st Youth Olympic Games (W) | Senior Womens Outdoor | 19 Aug 2010 18:00 | IRL v ARG (RR) | Seng Kang SC - Pitch 1 | Official | 0 - 3 (0 - 1) | Lineup |
1994 Women's World Cup | Senior Womens Outdoor | 13 Jul 1994 12:00 | IRL v ARG (Pool A) | Official | 0 - 3 (0 - 2) | Lineup | |
1986 Women's World Cup | Senior Womens Outdoor | 19 Aug 1986 15:00 | IRL v ARG (Pool B) | Official | 3 - 1 (0 - 1) | Lineup |
Match Details
Competition | 1994 Women's World Cup
Senior Womens Outdoor |
---|---|
Match # | 2 |
Date/Time | 1994-07-13 12:00 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|