2020-21 FIH Hockey Pro League (M)
RR
Germany
Official
'
Cancelled
New Zealand
1st Quarter
Germany
New Zealand
15'
2nd Quarter
Germany
New Zealand
30'
3rd Quarter
Germany
New Zealand
45'
4th Quarter
Germany
New Zealand
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Video Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Olympic Qualifiers 2024 Oman (M) | Senior Mens Outdoor | 16 Jan 2024 16:15 | GER v NZL (B) | Pitch 1 | Official | 2 - 2 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 26 Jun 2023 17:10 | GER v NZL (RR) | WHSA - Pitch 1 | Official | 4 - 1 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 Jun 2023 17:10 | GER v NZL (RR) | WHSA - Pitch 1 | Official | 4 - 3 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 May 2021 13:00 | GER v NZL (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 22 May 2021 15:30 | GER v NZL (RR) | UHC - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 Jun 2019 14:30 | GER v NZL (RR) | CH - Pitch 1 | Official | 3 - 3 (4 - 3 SO) | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Feb 2019 19:00 | GER v NZL (RR) | NPW - Pitch 1 | Official | 3 - 1 | Lineup |
2018 Test Matches: GER v NZL (M) | Senior Mens Outdoor | 14 Jul 2018 18:00 | GER v NZL | Kawasaki Juko Stadium | Official | 7 - 4 | Lineup |
2016 Olympic Games (Men) | Senior Mens Outdoor | 14 Aug 2016 20:30 | GER v NZL (Quarter Final) | Pitch 1 | Official | 3 - 2 | Lineup |
2016 6 Nations Invitational (Valencia) : (M) | Senior Mens Outdoor | 28 Jun 2016 18:00 | GER v NZL (RR) | Official | 6 - 1 | Lineup | |
Rabobank Hockey World Cup 2014 (M) | Senior Mens Outdoor | 8 Jun 2014 10:30 | GER v NZL (Pool B) | K | Official | 5 - 3 | Lineup |
Hero Hockey World League Final | Senior Mens Outdoor | 10 Jan 2014 18:00 | GER v NZL (Pool A) | Official | 6 - 1 | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 8 Dec 2012 11:00 | GER v NZL (5-8 Place) | Official | 6 - 4 | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 1 Dec 2012 12:30 | GER v NZL (Pool A) | 1 | Official | 3 - 2 | Lineup |
2012 Mens Olympic Games | Senior Mens Outdoor | 7 Aug 2012 21:15 | GER v NZL (Pool B) | Official | 5 - 5 | Lineup | |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 3 Dec 2011 16:05 | GER v NZL (Pool B) | Official | 2 - 1 | Lineup | |
ABN AMRO FIH Champions Trophy (Men) | Senior Mens Outdoor | 1 Aug 2010 13:00 | GER v NZL (1st Round) | Official | 5 - 2 | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 9 Mar 2010 16:30 | GER v NZL (Pool A) | Official | 5 - 2 | Lineup | |
2008 Mens Olympic Games | Senior Mens Outdoor | 19 Aug 2008 10:30 | GER v NZL (Pool A) | Official | 3 - 1 | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 12 Dec 2004 09:00 | GER v NZL (Final 5-6) | Official | 2 - 1 | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 8 Dec 2004 13:00 | GER v NZL (1st Round) | Official | 1 - 1 | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 2 Mar 2002 08:05 | GER v NZL (Pool A) | Pitch 2 | Official | 2 - 1 | Lineup |
1998 Mens World Cup | Senior Mens Outdoor | 22 May 1998 00:00 | GER v NZL (Pool A) | Official | 3 - 0 | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 8 Sep 1960 15:00 | GER v NZL (Placement Round 5-8) | Official | 0 - 1 | Lineup | |
1956 Mens Olympic Games | Senior Mens Outdoor | 24 Nov 1956 04:30 | GER v NZL (Group C) | Official | 5 - 4 | Lineup |
Match Details
Competition | 2020-21 FIH Hockey Pro League (M)
Senior Mens Outdoor |
---|---|
Match # | 127 |
Date/Time | 2021-05-22 15:30 |
Title | RR |
Venue |
Uhlenhorster Hockey-Club Hamburg, (GER) - Pitch 1 |
Match Exception | Cancelled |
Standings: No Statistics: No Caps: No |
Match Awards
Award | Player | Team |
---|