1990 Mens World Cup
Pool B
West Germany
4 - 1 (2 - 1)
Official '
Canada
First Half
West Germany
Canada
35'
Second Half
West Germany
Canada
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | SCHLIEMANN Christian (GK) | X | ||||
2 | BREUER Alexander | |||||
3 | MAYER Ulrich | 59 | ||||
4 | FISCHER Carsten | X | ||||
5 | MOLLANDIN Andreas | X | 53 | |||
6 | NESS Frederick | X | 11 | |||
7 | SALIGER Stefan | 53 | ||||
8 | SCHMIDT-OPPER Ekkhard (C) | X | ||||
9 | BLOCHER Stefan | X | 28 | 65 | ||
10 | KELLER Andreas | |||||
11 | RECK Thomas | X | ||||
12 | BRINKMANN Thomas | X | ||||
13 | BLUNCK Christian | 62 | ||||
14 | HILGERS Michael | X | 32 | |||
15 | FRIED Volker | X | ||||
16 | METZ Michael | X | ||||
COACH | ||||||
MANAGER | SCHNEIDER Kurt |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ANCRUM David | |||||
2 | VAZ Cedric | |||||
3 | SANDHU Hargurnek | X | ||||
4 | BURROWS Patrick (C) | X | ||||
5 | SANDHU Hargurpreet | |||||
6 | GIFFORD Chris | 59 | ||||
7 | KNAPP Douglas | X | ||||
8 | GRIFFITHS Andrew | X | ||||
9 | MULLER Mike | X | ||||
10 | CHOHAN Satinder | X | ||||
11 | RUTLEDGE Michael | X | 34 | |||
12 | MANWARING Guy | X | ||||
13 | CARUSO Pat | X | ||||
14 | MILKOVICH Peter | 61 | ||||
15 | TAMKEE Lee | X | 18 | |||
16 | GOODWIN Ken (GK) | X | ||||
COACH | ||||||
MANAGER | BIRD Don |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
West Germany | 11 | 6 | NESS Frederick | Field Goal | 1 - 0 |
Canada | 18 | 15 | TAMKEE Lee | Field Goal | 1 - 1 |
West Germany | 28 | 9 | BLOCHER Stefan | Penalty Corner | 2 - 1 |
West Germany | 53 | 5 | MOLLANDIN Andreas | Penalty Corner | 3 - 1 |
West Germany | 65 | 9 | BLOCHER Stefan | Field Goal | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
West Germany | 32 | 14 | HILGERS Michael | G | |
Canada | 34 | 11 | RUTLEDGE Michael | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | RUIZ Eduardo (ARG) |
Umpire | von RETH Peter (NED) |
Reserve Umpire | STEPANOV Nikolai (RUS) |
Scoring Judge | SARDAR Mohamed (PAK) |
Timing Judge | BALBIRNIE David (IRL) |
Technical Officer | SINGH Hardial (KEN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
1990 Mens World Cup | Senior Mens Outdoor | 13 Feb 1990 13:00 | FRG v CAN (Pool B) | Official | 4 - 1 (2 - 1) | Lineup | |
1988 Mens Olympic Games | Senior Mens Outdoor | 18 Sep 1988 13:30 | FRG v CAN (Group B) | Official | 3 - 1 (2 - 1) | Lineup | |
1986 Mens World Cup | Senior Mens Outdoor | 12 Oct 1986 00:00 | FRG v CAN (Pool B) | Official | 2 - 0 (0 - 0) | Lineup | |
1978 Mens World Cup | Senior Mens Outdoor | 29 Mar 1978 00:00 | FRG v CAN (Pool A) | Official | 4 - 3 (0 - 0) | Lineup |
Match Details
Competition | 1990 Mens World Cup
Senior Mens Outdoor |
---|---|
Match # | 7 |
Date/Time | 1990-02-13 13:00 |
Title | Pool B |
Venue |
Match Awards
Award | Player | Team |
---|