African Youth Games 2018 (M)
QF2
Nigeria
1 - 0
Official '
Zimbabwe 
First Half
Nigeria
Zimbabwe
10'
Second Half
Nigeria
Zimbabwe
20'
Nigeria
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | ABDULLAHI Mustapha (GK) | X | ||||
| 2 | PATRICK Isaac | X | ||||
| 3 | JOSPEH Christopher | X | ||||
| 4 | INUWA Umar | 8 | ||||
| 6 | IBRAHIM Benjamin | X | ||||
| 7 | JOHN Peter | 5 | ||||
| 8 | YUSUF Abdulaziz | 5 | ||||
| 9 | USMAN Nathaniel (C) | X | 4 | 12 | ||
| 10 | SOLOMON Dennis | 13 | ||||
| COACH | OBIALOR Helen | |||||
| MANAGER | NDANA Baba | |||||
Zimbabwe
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | HAMALALA Ryan (GK) | X | ||||
| 3 | CHAMUNORWA Alec | X | ||||
| 4 | MUNGORE Tatenda | 4 | ||||
| 5 | PHIRI Jospeh | X | ||||
| 6 | HOUNSELL Brett | 4 | ||||
| 7 | KAMUSEWU Tadiwanashe | X | ||||
| 8 | DAVIS Sean | 4 | ||||
| 9 | O'RIORDAN Tony | 4 | ||||
| 10 | TUGWETE Taurayi (C) | X | ||||
| COACH | MILNER Niall | |||||
| MANAGER | LEVENDALE Marc | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Nigeria | 4 | 9 | USMAN Nathaniel | Field Goal | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Nigeria | 12 | 9 | USMAN Nathaniel | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | REID Gershwin (RSA) |
| Umpire | SELIM Haitham (EGY) |
| Reserve Umpire | KABASO Peter (KEN) |
| Scoring Judge | MOTLOUTSE Thapelo (RSA) |
| Timing Judge | MTOLO Nonhlanhla (RSA) |
| Technical Officer | GRAHAM Isaac (GHA) |
| Technical Delegate | FADELE Samuel (NGR) |
Head to Head Matches
Under 18 Mens Hockey5s
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| African Youth Games 2018 (M) | Under 18 Mens Hockey5s | 23 Jul 2018 14:00 | NGR v ZIM (QF2) | Official | 1 - 0 | Lineup | |
Match Details
| Competition | African Youth Games 2018 (M)
Under 18 Mens Hockey5s |
|---|---|
| Match # | 14 |
| Date/Time | 2018-07-23 14:00 |
| Title | QF2 |
| Venue | |
| Weather at Pushback | Few Clouds 31C |
Match Awards
| Award | Player | Team |
|---|

