2018 Asian YOG Qualifier (W)
Bangkok (THA)
25 - 29 Apr 2018
Local Time 2024-12-22 23:29:13
Under 18 Womens Hockey5s
Team | Standing |
---|---|
China | 1 |
India | 2 |
Malaysia | 3 |
Korea | 4 |
Japan | 5 |
Thailand | 6 |
Chinese Taipei | 7 |
Hong Kong China | 8 |
Singapore | 9 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | China | 4 | 4 | 0 | 0 | 43 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Malaysia | 4 | 3 | 0 | 1 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Japan | 4 | 2 | 0 | 2 | 24 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hong Kong China | 4 | 1 | 0 | 3 | -40 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Chinese Taipei | 4 | 0 | 0 | 4 | -38 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
29 Apr
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PS | C | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
NAGAKOMI Akari | JPN | 14 | 0 | 0 | 14 | ||||
KUMARI Sangita | IND | 13 | 0 | 0 | 13 | ||||
HUSSAIN Siti | MAS | 11 | 0 | 0 | 11 | ||||
MA Ning | CHN | 10 | 0 | 1 | 11 | ||||
CAI Wenqian | CHN | 10 | 0 | 0 | 10 | ||||
SAERA Murakami | JPN | 8 | 0 | 1 | 9 | ||||
YU Anhui | CHN | 9 | 0 | 0 | 9 | ||||
GU Yangyan | CHN | 7 | 0 | 1 | 8 | ||||
KHAN Mumtaz | IND | 8 | 0 | 0 | 8 | ||||
ZOU Meirong | CHN | 8 | 0 | 0 | 8 | ||||
View All |
Name | Code | FG | PS | C | Goals |
---|---|---|---|---|---|
China | CHN | 58 | 0 | 2 | 60 |
Japan | JPN | 42 | 0 | 2 | 44 |
India | IND | 38 | 0 | 0 | 38 |
Malaysia | MAS | 30 | 0 | 1 | 31 |
Korea | KOR | 19 | 0 | 0 | 19 |
Chinese Taipei | TPE | 8 | 0 | 1 | 9 |
Hong Kong China | HKG | 5 | 0 | 2 | 7 |
Thailand | THA | 6 | 0 | 0 | 6 |
Singapore | SGP | 3 | 0 | 0 | 3 |
Team | Code | Final Standing |
---|---|---|
China | CHN | 1 |
India | IND | 2 |
Malaysia | MAS | 3 |
Korea | KOR | 4 |
Japan | JPN | 5 |
Thailand | THA | 6 |
Chinese Taipei | TPE | 7 |
Hong Kong China | HKG | 8 |
Singapore | SGP | 9 |
Award | Player | Team |
---|---|---|
Player of the Tournament | MA Ning (C) | China |
Goalkeeper of the Tournament | ZHU Xinyi (GK) | China |
Leading Goalscorer | NAGAKOMI Akari (C) | Japan |
Young Player of the Tournament | Deepika | India |