2017 Men Hockey World League Round 2 - Belfast (IRL)
Belfast (IRL)
11 - 19 Mar 2017
Local Time 2024-12-22 16:06:00
Senior Mens Outdoor
22 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
19 Mar
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
KÖRPER Michael | AUT | 3 | 4 | 1 | 8 | ||||
FORSYTH Alan | SCO | 4 | 2 | 1 | 7 | ||||
FURLONG Gareth | WAL | 0 | 3 | 2 | 5 | ||||
KOSHELENKO Andrii | UKR | 0 | 4 | 1 | 5 | ||||
O'DONOGHUE Shane | IRL | 0 | 5 | 0 | 5 | ||||
UHER Dominic | AUT | 0 | 5 | 0 | 5 | ||||
CHARLET Victor | FRA | 0 | 4 | 0 | 4 | ||||
KEENAN Thomas | ITA | 0 | 4 | 0 | 4 | ||||
McKEE John | IRL | 4 | 0 | 0 | 4 | ||||
ROGEAU Blaise | FRA | 4 | 0 | 0 | 4 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | KÖRPER Michael | Austria |