2022 3 Nations Indoor Men's Inviational Tournament (Budapest)
Budapest
12 - 13 Nov 2022
Local Time 2024-12-23 14:01:44
Senior Mens Indoor
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
WESSELENYI Marton | HUN | 8 | 2 | 0 | 10 | ||||
NEMČIĆ Fran | CRO | 1 | 4 | 0 | 5 | ||||
SZÓGA Zsigmond | HUN | 4 | 1 | 0 | 5 | ||||
ŠOIĆ Ivan | CRO | 0 | 5 | 0 | 5 | ||||
DABIĆ Teo | CRO | 4 | 0 | 0 | 4 | ||||
LEBER Sebastian | HUN | 1 | 2 | 1 | 4 | ||||
ZLATAR Fran | CRO | 0 | 4 | 0 | 4 | ||||
ALEKSIĆ Matej | CRO | 3 | 0 | 0 | 3 | ||||
BOTKA Levente | HUN | 2 | 1 | 0 | 3 | ||||
HORTOBÁGYI András | HUN | 2 | 0 | 0 | 2 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | WESSELENYI Marton | Hungary |