EuroHockey Championships IV 2015 (M)
Vilnius (LTU)
19 - 25 Jul 2015
Local Time 2024-12-03 19:41:38
Senior Mens Outdoor
3 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
25 Jul
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
GRAND Tobias | DEN | 6 | 1 | 0 | 7 | ||||
BALSIUKAS Zygimantas | LTU | 0 | 6 | 0 | 6 | ||||
ROMANEC Tomáš | SVK | 0 | 5 | 1 | 6 | ||||
CHRISTENSEN Lasse | DEN | 4 | 1 | 0 | 5 | ||||
JELAČIČ Matej | SVK | 4 | 1 | 0 | 5 | ||||
PETRAKOVIC Boris | SVK | 1 | 4 | 0 | 5 | ||||
JACKEVICIUS Darius | LTU | 4 | 0 | 0 | 4 | ||||
DAHL Casper | DEN | 2 | 1 | 0 | 3 | ||||
JALONEN Petri | FIN | 1 | 0 | 2 | 3 | ||||
KOVACS Norbert | HUN | 0 | 3 | 0 | 3 | ||||
View All |
Award | Player | Team |
---|---|---|
Leading Goalscorer | GRAND Tobias (C) | Denmark |