XX Commonwealth Games 2014 (W)
Glasgow, Scotland
24 Jul - 3 Aug 2014
Local Time 2024-11-02 14:14:33
Senior Womens Outdoor
Team | Standing |
---|---|
Australia | 1 |
England | 2 |
New Zealand | 3 |
South Africa | 4 |
India | 5 |
Scotland | 6 |
Malaysia | 7 |
Canada | 8 |
Wales | 9 |
Trinidad & Tobago | 10 |
R | Team | GP | W | D | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 4 | 4 | 0 | 0 | 24 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | South Africa | 4 | 3 | 0 | 1 | 18 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | India | 4 | 2 | 0 | 2 | 12 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Canada | 4 | 1 | 0 | 3 | -7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Trinidad & Tobago | 4 | 0 | 0 | 4 | -47 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
2 Aug
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
KENNY Jodie | AUS | 0 | 10 | 0 | 10 | ||||
FORGESSON Krystal | NZL | 6 | 2 | 0 | 8 | ||||
PUNT Anita | NZL | 4 | 3 | 1 | 8 | ||||
CHAMBERLAIN Dirkie | RSA | 6 | 1 | 0 | 7 | ||||
PARKER Georgie | AUS | 6 | 1 | 0 | 7 | ||||
KAUR Jaspreet | IND | 0 | 5 | 1 | 6 | ||||
Rani | IND | 3 | 2 | 0 | 5 | ||||
BRIGHT Tarryn | RSA | 2 | 2 | 0 | 4 | ||||
EVANS Celia | RSA | 4 | 0 | 0 | 4 | ||||
GLYNN Katie | NZL | 2 | 2 | 0 | 4 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Australia | AUS | 18 | 15 | 0 | 33 |
New Zealand | NZL | 21 | 9 | 1 | 31 |
South Africa | RSA | 19 | 5 | 1 | 25 |
India | IND | 10 | 11 | 1 | 22 |
England | ENG | 4 | 6 | 1 | 11 |
Canada | CAN | 3 | 5 | 0 | 8 |
Scotland | SCO | 4 | 2 | 0 | 6 |
Wales | WAL | 2 | 2 | 0 | 4 |
Malaysia | MAS | 2 | 0 | 0 | 2 |
Trinidad & Tobago | TTO | 1 | 0 | 0 | 1 |
Team | Code | Final Standing |
---|---|---|
Australia | AUS | 1 |
England | ENG | 2 |
New Zealand | NZL | 3 |
South Africa | RSA | 4 |
India | IND | 5 |
Scotland | SCO | 6 |
Malaysia | MAS | 7 |
Canada | CAN | 8 |
Wales | WAL | 9 |
Trinidad & Tobago | TTO | 10 |
Award | Player | Team |
---|