ABN AMRO FIH Champions Trophy (Men)

Mönchengladbach, Germany

31 Jul - 8 Aug 2010

Local Time 2024-12-18 05:23:35
Senior Mens Outdoor

 GER - ENG 
4 - 2
1st Round
 AUS - NZL 
9 - 1
1st Round
 NED - ESP 
5 - 2
1st Round
 NZL - GER 
2 - 5
1st Round
 NED - AUS 
3 - 6
1st Round
 ESP - ENG 
3 - 3
1st Round
 AUS - ENG 
3 - 2
1st Round
 NZL - NED 
3 - 1
1st Round
 GER - ESP 
2 - 3
1st Round
 ESP - NZL 
4 - 4
1st Round
 ENG - NED 
4 - 3
1st Round
 GER - AUS 
1 - 3
1st Round
 ENG - NZL 
4 - 3
1st Round
 NED - GER 
1 - 0
1st Round
 AUS - ESP 
3 - 1
1st Round
 ESP - NZL 
3 - 2
Final 5-6
 GER - NED 
1 - 4
Final 3-4
 AUS - ENG 
4 - 0
Final 1-2
Goal Scorers
Day 6 after 18 games played - August 8
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Australia 32 ABBOTT Des 4 1 0 5
Netherlands 14 de NOOIJER Teun 3 0 2 5
Australia 13 DOERNER Luke 0 5 0 5
Australia 1 DWYER Jamie 5 0 0 5
Spain 25 QUEMADA Pau 3 2 0 5
Netherlands 30 van der WEERDEN Mink 0 5 0 5
Australia 7 WILSON Jason 4 1 0 5
New Zealand 6 CHILD Simon 4 0 0 4
Australia 10 FORD Russell 3 1 0 4
New Zealand 5 HAYWARD Andy 0 4 0 4
Netherlands 22 HOFMAN Rogier 4 0 0 4
Spain 11 OLIVA Roc 1 3 0 4
New Zealand 32 WILSON Nick 4 0 0 4
Netherlands 20 HERTZBERGER Jeroen 3 0 0 3
Germany 6 HÄNER Martin 0 3 0 3
England 7 JACKSON Ashley 0 3 0 3
England 5 ALEXANDER Richard 2 0 0 2
England 12 CLARKE Jonty 2 0 0 2
Spain 7 DELAS Miguel 0 2 0 2
Spain 2 FREIXA Santiago 2 0 0 2
Germany 23 FUCHS Florian 2 0 0 2
England 23 MACKAY Iain 2 0 0 2
England 8 MANTELL Simon 2 0 0 2
Australia 3 ORCHARD Simon 2 0 0 2
England 20 TINDALL James 2 0 0 2
Germany 5 WOESCH Florian 2 0 0 2
Spain 23 ALEGRE David 1 0 0 1
New Zealand 18 BURROWS Phil 1 0 0 1
Spain 14 DABANCH Gabriel 1 0 0 1
Germany 7 DEECKE Oskar 1 0 0 1
New Zealand 31 EDWARDS Steve 1 0 0 1
Germany 9 FURSTE Moritz 1 0 0 1
New Zealand 9 HILTON Blair 1 0 0 1
England 4 KIRKHAM Glenn 1 0 0 1
Germany 11 MENKE Christoph 0 1 0 1
Germany 10 MONTAG Jan-Marco 0 1 0 1
England 29 SMITH Richard 0 1 0 1
Australia 20 SWANN Matthew 1 0 0 1
Australia 4 TURNER Glenn 1 0 0 1
Germany 15 WESS Benjamin 0 1 0 1
Germany 19 ZELLER Christopher 1 0 0 1
Own Goal Spain - - - 1
      67 34 2 103